| No | Name | Title of the article | Journal’s name | Vol. No | Year | 
| 1 | Gebrechristos Nuriye | Government Assisted Housing Productions and Unresolved Residential Housing Affordability Issues in Ethiopia | IOSR Journal of Humanities and Social Science | 24 | 2019 | 
| 2 | Gebrechristos Nuriye | Policy Provision and Practices in Condominium Option of Housing for the Urban poor in Ethiopia: The Case of Addis Ababa and Hawassa Cities | Urban Panorama | 18 | 2019 | 
| 3 | Mihret Dananto | Mapping Soil Erosion Potential Zones with Geospatial Application of Multi-Criteria Evaluation Techniques Model in Highlands of Ethiopia | International Journal of Sustainable Agricultural Management and Informatics | 4 | 2019 | 
| 4 | Mihret Dananto | Comparative Performance Evaluation of Irrigation Schemes in SNNPR | Irrigation and Drainage Systems Engineering | 8 | 2019 | 
| 5 | Mihret Dananto | Changes and Variability of Precipitation and Temperature in Guna Tana Watershed, Upper Blue Nile, Ethiopia | Springer Nature: Modelling Earth Systems and Environment | 10 | 2019 | 
| 6 | Mihret Dananto | Conceptual Analysis of Urban Water Management considering Climate Change Scenarios | World News of Natural Science | 24 | 2019 | 
| 7 | Mihret Dananto | Land Use Land Cover Dynamics at Bilate Halaba Sub watershed, SNNPR | AJOL: Journal of Applied Science in Environmental Management | 23 | 2019 | 
| 8 | Mihret Dananto | Erosion sensitivity mapping using GIS and multi-criteria decision approach in Ribb watershed upper blue Nile. Ethiopia | International Journal of energy and environmental science | 3 | 2019 | 
| 9 | Markos Mathewos | Land Use Land Cover Dynamics at Bilate Halaba Sub watershed, SNNPR | AJOL: Journal of Applied Science in Environmental Management | 23 | 2019 | 
| 10 | Alemayehu Muluneh | Geographic Information System (GIS) based soil loss estimation using Universal Soil Loss Equation Model (USLE) for soil conservation planning in Karesa Watershed, Dawuro Zone, South West Ethiopia | International Journal of Water Resources and Environmental Engineering | 11 | 2019 | 
| 11 | Alemayehu Muluneh | Increasing Maize Yield through Crop Intensification in the Central Rift Valley of Ethiopia | Innovative Techniques in Agriculture | 3 | 2019 | 
| 12 | Alemayehu Muluneh | Treatment of organic resources before soil in corporation in semi-arid regions improves resilience to ElNiño, and increases crop production and economic returns | Environmental Research Letter | 14 | 2019 | 
| 13 | Alemayehu Muluneh | Stream Flow Response to Climate Change on Tikur Wuha Catchment, Rift Valley of Ethiopia | Journal of Environment and Earth Science | 9 | 2019 | 
| 14 | Awdenegest Moges | Treatment of organic resources before soil incorporation in semi-arid regions improves resilience to El Niño, and increases crop production and economic returns | Environmental letters | 14 | 2019 | 
| 15 | Awdenegest Moges | Impacts of soil and water conservation practices on livelihood: The case of watershed in Gambela region, Ethiopia. | Afr. J. Environ. Sci. Technol. | 13 | 2019 | 
| 16 | Awdenegest Moges | Effects of Land Uses on Soil Quality Indicators: The Case of Geshy Subcatchment, Gojeb River Catchment, Ethiopia. | Applied and Environmental Soil Science | 
 | 2019 | 
| 17 | Awdenegest Moges | Farmers’ Perception of Soil Erosion and Adoption of Soil Conservation Technologies at Geshy Sub-Catchment, Gojeb River Catchment, Ethiopia. | Agricultural Sciences | 10 | 2019 | 
| 18 | Awdenegest Moges | Exploring temporality in socio-ecological resilience through experiences of the 2015–16 El Nino across the Tropics. | Global Environmental Change | 55 | 2019 | 
| 19 | Awdenegest Moges | Effects of Soil and Water Conservation Measures on Soil Quality Indicators: The Case of Geshy Sub-Catchment, Gojeb River Catchment, Ethiopia, | Applied and Environmental Soil Science | 
 | 2020 | 
| 20 | Sirak Tekleab | Performance Evaluation of Sanko Small Scale Irrigation Schemes at Basketo Special Woreda, SNNPR Ethiopia | Irrigation and Drainage Systems Engineering | 8 | 2019 | 
| 21 | Sirak Tekleab | Hydrologic Responses to Landuse/Land cover Change in the Kessem Watershed, Awash Basin, Ethiopia | Journal of Hydrology | 15 | 2019 | 
| 22 | Dessalegn Jawisso | Hydro-metrological trends in the upper Omo Ghibe River basin Ethiopia 
 | MDPI Water | 11 | 2019 | 
| 23 | Alemu Otoro | An Alternative Empirical Model to Estimate Watershed Sediment Yield Based on Hydrology and Geomorphology of the Basin in Data-Scarce Rift Valley Lake Regions, Ethiopia | MDPI: geosciences | 10 | 2019 | 
| 24 | Desta Solomon | Kinetic investigation and optimization of a sequencing batch reactor for the treatment of textile wastewater | Springer: Nanotechnology for Environmental Engineering | 5 | 2019 | 
| 25 | Desta Solomon | Using Box–Behnken experimental design to optimize the degradation of Basic Blue 41 dye by Fenton reaction | Springer: International Journal of Industrial Chemistry | 4 | 2019 | 
| 26 | Desta Solomon | Integration of sequencing batch reactor and homo‑catalytic advanced oxidation processes for the treatment of textile wastewater | Springer: Nanotechnology for Environmental Engineering | 5 | 2019 | 
| 27 | Fentahun Moges | "Integrating fuzzy case-based reasoning and discrete event simulation to develop a decision support system for part-fixture assignment and fixture flow control", Journal of Modeling in Management | Journal of Modelling in Management | 14 | 2019 | 
| 28 | Tegegne Gobena | The Practices And Challenges Of Students’ Use Of The Library: The Case Of Three Selected Public Universities In The South Nation, Nationalities And Peoples’ Regional State Of Ethiopia | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | 11 | 2019 | 
| 29 | Halefom Kidane | Preliminary Urban Area Wind Resource Assessment and Wind Speed Data Analysis | Innovative Energy & Research | 8 | 2019 | 
| 30 | Halefom Kidane | Recoverable Quantity of Waste Heat from Kiln and Preheater Systems and Economic Analysis (Case of Messebo Cement Factory) | Journal of Energy Technologies and Policy | 9 | 2019 | 
| 31 | Taricu Nigusse | Influence of rebar practice in the total cost of building construction projects: The case of Hawassa city, Ethiopia | INTERNATIONAL JOURNAL OF ENGINEERING, SCIENCE AND TECHNOLOGY | 12 | 2019 | 
| 32 | Taricu Nigusse | ENGINEERED PRACTICES OF ADOBE MASONRY PRODUCTION IN ZIWAY, ETHIOPIA | Journal of EEA: ZEDE | 37 | 2019 | 
| 33 | Emiru Yidinekew | Production of Bioethanol from Brewery Spent Grain Using Cellulase Enzyme Hydrolysis | Journal of global scientific | 8 | 2019 | 
| 34 | Dagnachew Sisay Chaka | Understanding land surface temperature on rift areas to examine the spatial variation of urban heat island: the case of Hawassa, southern Ethiopia | Springer: Geo Journal | 10 | 2019 | 
| 35 | Dawit Tafesse | Recoverable Quantity of Waste Heat from Kiln and Preheater Systems and Economic Analysis (Case of Messebo Cement Factory) | Journal of Energy Technologies and Policy | 9 | 2019 | 
| 36 | Amene Afework Jenberu | Urbanization and land use pattern in Arba Minch town, Ethiopia: driving forces and challenges | Springer: Geo Journal | 10 | 2019 | 
| 37 | S. RAJKUMAR | PERFORMANCE ANALYSIS OF COMPRESSION IGNITION (CI) ENGINE USING BIO FUELS | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) | 9 | 2019 | 
| 38 | S. RAJKUMAR | Characterization and Mechanical Behavior of Sintered Al-Mg Powders | STM Journals | 6 | 2019 | 
| 39 | S. RAJKUMAR | Mechanical properties of 7075-t6 aluminium alloy surface hybrid composites synthesised by friction stir processing | Int. J. Rapid Manufacturing | 8 | 2019 | 
| 40 | S. RAJKUMAR | EMPOWERING STUDENTS TO BECOME EFFECTIVE LEARNERS THROUGH ACTIVITY BASED LEARNING | Humanities & Social Sciences Reviews | 7 | 2019 | 
| 41 | S. RAJKUMAR | Investigation on Microstructure and Mechanical Properties of Corrosion Resistance Alloy C-2000 Fabricated by Conventional Arc Welding Technique | SAE international | 28 | 2019 | 
| 42 | M. Siva raj | PERFORMANCE ANALYSIS OF COMPRESSION IGNITION (CI) ENGINE USING BIO FUELS | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) | 9 | 2019 | 
| 43 | M. Siva raj | Characterization and Mechanical Behavior of Sintered Al-Mg Powders | STM Journals | 6 | 2019 | 
| 44 | M. Siva raj | Characterization,corrosionandfailurestrengthanalysisofAl7075 influencedwithB4CandNano-Al2O3compositeusingonline acoustic emission | Materials research express | 7 | 2019 | 
| 45 | Baseem kahn | Integrated optimization of smart home appliances with cost-effective energy management system | CSEE Journal of power and energy system | 5 | 2019 | 
| 46 | Baseem kahn | Energy- aware online non-clairvoyant scheduling using speed scaling with arbitrary power function | Applied science (MDPI) | 9 | 2019 | 
| 47 | Baseem kahn | A protection scheme for a power system with solar energy penetration | Applied science (MDPI) | 10 | 2020 | 
| 48 | Baseem kahn | A novel modular radiation hardening approach applied to a synchronous buck converter | electronics (MDPI) | 8 | 2019 | 
| 49 | Baseem kahn | Alienation coefficient and Wigner distribution function based protection scheme for hybrid power system network with renewable energy penetration | energies | 13 | 2020 | 
| 50 | Baseem kahn | A holistic analysis of distribution system reliability assessment methods with conventional and renewable energy sources | AIMS Energy | 4 | 2019 | 
